| Property | Value |
| Name | Preferential Procurement Calculation |
| Description | |
| Filename | Preferential procurement example.xls |
| Filesize | 37.5 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | Gavin Levenstein |
| Created On: | 03/28/2007 02:36 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 2123 Hits |
| Last updated on | 03/28/2007 02:38 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |
| Impact of BEE on your Business - EconoBEE Newsletter - 10 May 2012 + Full Story |